|
|
European Team Championships 2007 SIXTH EUROPEAN TEAM CHAMPIONSHIPS 2007 PLAYED AT Athena Beach, Paphos, Cyprus
|
| FINAL POSITION | European Teams | Points | Shot Diff | Shots For | Shots Against | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | CYPRUS | 124 | -23 | 495 | 518 | ||||
| 1 | ENGLAND | 230 | 364 | 696 | 332 | ||||
| 14 | EUROPEAN SELECT | 74 | -304 | 384 | 688 | ||||
| 12 | GUERNSEY | 80 | -265 | 390 | 655 | ||||
| 6 | IRELAND | 168 | 107 | 573 | 466 | ||||
| 13 | ISLE OF MAN | 78 | -276 | 388 | 664 | ||||
| 5 | ISRAEL | 168 | 130 | 615 | 485 | ||||
| 7 | JERSEY | 164 | 99 | 562 | 463 | ||||
| 8 | NETHERLANDS | 126 | -58 | 473 | 531 | ||||
| 10 | PORTUGAL | 112 | -162 | 440 | 602 | ||||
| 11 | PRESIDENT'S SELECT | 102 | -198 | 418 | 616 | ||||
| 2 | SCOTLAND | 214 | 269 | 654 | 385 | ||||
| 3 | SPAIN | 192 | 152 | 572 | 420 | ||||
| 4 | WALES | 184 | 163 | 594 | 431 | ||||
Results courtesy of European Bowls Union
Despite an excellent effort on the last day by Nick & Pam Cole who won their mixed pairs competition and their individual singles matches, Spain have finished in third place.
Format - Singles & Mixed Pairs
Spanish Team -
|
Ladies Singles |
Men's Singles |
Mixed Pairs |
Group |
|---|---|---|---|
| Pam Cole | Jackie Breslin | Lawley & Breslin | T |
| Maggie Lawley | Nick Cole | Cole & Cole | C |
Pairs - 2 points awarded to each player in winning pair
with 4 points added to the team score
Singles - 4 points awarded to each player and 4 points to the team score
Friday 2nd March
09.00 Mixed Pairs Sections T and C
11.00 Singles Ladies’ T / Men’s C
13.00 Singles Ladies’ C / Men’s T
15.30 Parade of Teams
Closing Ceremony
Presentation of Prizes
For full results of individual matches etc, see the European Bowls Union web site.
|
|